
| Body Material | 316 Stainless Steel |
| Connection 1 Size | 1/2 in. |
| Connection 1 Type | Female NPT |
| Cleaning Process | Standard Cleaning and Packaging (SC-10) |
| Connection 2 Size | 1/2 in. |
| Connection 2 Type | Female NPT |
| Flow Path | Standard (2-way) |
| Size | 1/2 in. Nominal – 63 Series |
| UNSPSC (SWG01) | 40141607 |
| Ball/Stem Material | Stainless Steel |
| Fastener Material | 316 Stainless Steel |
| Flange Seal Material | Fluorocarbon FKM |
| Flow Pattern | 2-Way, Shutoff, Straight |
| Handle Color | Black |
| Handle Style | Lever |
| Lubricant | DOW 111 and WL8 Mix |
| Packing | Reinforced PTFE |
| Seat Material | Reinforced PTFE |
| Seat Spring Material | 316 Stainless Steel |
| Service Class | General |
| Stem Bearing Material | Alloy X750 |
| Testing | Testing according to WS-22 |
| eClass (4.1) | 37010401 |
| eClass (5.1.4) | 37010401 |
| eClass (6.0) | 37-01-04-01 |
| eClass (6.1) | 37-01-04-01 |
| UNSPSC (10.0) | 40141607 |
| UNSPSC (11.0501) | 40141607 |
| UNSPSC (13.0601) | 40141607 |
| UNSPSC (15.1) | 40141607 |
| UNSPSC (4.03) | 40141607 |
| Valve Material | Stainless Steel |



